MARKET NEWS
Market news
Major Korean and global stock market headlines from Korean news outlets, collected daily and sorted into positive, neutral and negative tone by the words in each title. Headlines are shown in Korean as published.
News list
| Time | Region | Headline | Source | Tone |
|---|---|---|---|---|
| Korea | 반등 실패한 코스피 6천선 턱걸이…“매수세 실종” | 한겨레 | Positive tone | |
| Korea | 은행부터 코인거래소까지 ‘금융권 AI 해킹’…최소 10만건 개인정보 유출 | 한겨레 | Neutral tone | |
| Korea | SK, 솔리다임 중복상장 따져보니…총수는 이득, 주주는 손해 | 한겨레 | Neutral tone | |
| Korea | 코스피 5% 급락 출발…이틀 만에 매도 사이드카 발동 | 한겨레 | Negative tone | |
| Korea | "집 사면 이자, 안 사면 월세"…증시 급락까지 살림살이 '삼중고' | 머니투데이 | Negative tone | |
| Korea | 증시 '휘청'에 국내 상장사 시총 하루새 400조원 이상 '증발'(종합2보) | 연합뉴스 | Neutral tone | |
| Korea | "코스피 5000 1차 지지선" 일단 버텨라?...반등 신호는 '이것' | 머니투데이 | Positive tone | |
| Korea | 수천억원대 코인 사기 혐의 '존버킴', 1심 무죄…"범죄 입증 부족" | 머니투데이 | Neutral tone | |
| Korea | 최태원 이어 산업·국방·국토장관 군공항행…호남 반도체 점검 | 연합뉴스 | Neutral tone | |
| Global | 日닛케이지수, 4.9% 급락…AI·반도체 약세 등 여파(종합) | 연합뉴스 | Negative tone |
※ The tone is an automatic result and can differ from what actually happened.Market news collects Korean and global stock market headlines for each day and sorts them into positive, neutral and negative tone. The tone comes from counting the words used in each title, so it can differ from the context of the article or the actual direction of stock prices. A day with many positive-tone headlines is not necessarily a day when the whole market rose.